www.Race24.com: International motorcycle racing information for teams, sponsors and spectators...
Home | Championship | News | Bikes | Circuits | Photos | About | Links | Message Board |
| Race24.com Home -> News and Blog -> News Story... |
|
1st February 2008 |
|
Permanent Team Entry List Folch Yamaha! MV Agusta! Swedish Kawasaki! The list of 20 “permanent” teams entered for the full season of the QTEL Endurance FIM World Championship has been announced today by the FIM. What's New? Respected Spanish team YMES Folch Endurance Yamaha (Ribalta, Valcaneras, Perez) have signed up for the full season, and MV Agusta might finally have what it takes to make an impact in the shape of Sebastien Scarnato, Patrick Piot and Luca Scassa, riding for the Midi Pyrennees Racing Team Team World Endurance Kawasaki is a new name and a new bike for the team formerly known as Suzuki Sweden, with Andersson, Notman and Gustavsson. I'm not going to mention Fagersjo-el.se. Remember, much of this – particularly the rider line-ups – could change before Le Mans... New Classes The entrants are now divided into two classes; EWC for the SuperProduction machines competing for the Endurance World Championship and STK for the SuperStock bikes entered in the Endurance World Cup |
| Start No. | Team | Nat | Bike | Class | Riders | FIM Grad List '08 | Pos'n 2007 |
| 1 | Suzuki Endurance Racing Team | FRA | Suzuki GSX-R1000 | EWC | Vincent Philippe FRA, Matthieu Lagrive FRA, Julien Da Costa, FRA | 1 | 1 |
| 7 | Yamaha Austria Racing Team | AUT | Yamaha YZF-R1 | EWC | Igor Jerman SLO, Steve Martin AUS, Damien Cudlin, AUS | 2 | 3 |
| 38 | Endurance Moto 38 | FRA | Yamaha YZF-R1 | EWC | Julien Millet FRA, Cyril Brivet FRA, Hervé Gantner SUI | 3 | 5 |
| 3 | Phase One Endurance | GBR | Yamaha YZF-R1 | EWC | Warwick Nowland AUS, Glen Richards GBR, Jason Pridmore USA | 4 | 6 |
| 8 | Bolliger Team Switzerland | SUI | Kawasaki ZX10R | EWC | David Morillon FRA, Patric Muff SUI, Horst Saiger AUT, Eric Mizera, FRA | 5 | 8 |
| 95 | QERT International Junior Team | QAT | Suzuki GSX-R1000 | STK | Mashel Al Naimi QAT, Sultan Al Naimi QAT, Anthony Delhalle FRA | 6 | 11 |
| 666 | Diablo 666 Bolliger Kawasaki | GBR | Kawasaki ZX10R | EWC | James Hutchins GBR, Alexander Cudlin AUS, Gary Mason GBR | 7 | 13 |
| 12 | Team World Endurance | SWE | Kawasaki ZX10R | EWC | Tobias Andersson SWE, Andi Notman SWE, Per Gustavsson SWE | 8 | 15 |
| 16 | Raffin Motos Kawasaki | FRA | Kawasaki ZX10R | EWC | Pierre Chapuis FRA, Gerald Muteau FRA, Pascal Grosjean SUI | 9 | 16 |
| 9 | Team Amadeus X One La Fortezza | ITA | Yamaha YZF-R1 | EWC | Paolo Tessari ITA, Riccardo Ricci ITA, Will Gruy USA | 10 | 18 |
| 57 | Team LTG 57 | FRA | Yamaha YZF-R1 | STK | Mickael Lalevee FRA, Amaury Baratin FRA, Cyril Huvier FRA, Anthony Dos Santos, FRA | 11 | 19 |
| 21 | RMT 21 Racing Team | GER | Honda CBR1000RR | EWC | Henryk Meyer GER, Matti Seidel GER, Thomas Roth GER | 12 | 20 |
| 14 | Maco Moto Racing Team | SVK | Yamaha YZF-R1 | EWC | Tomas Mikšovsky CZE, Joao Fernandes POR, Martin Kuzma SWE | 13 | 22 |
| 100 | Endurance Moto 45 | FRA | Suzuki GSX-R1000 | STK | Nicolas Jaulneau FRA, Alexandre Lagrive FRA, Emmanuel Parisse FRA, Julien Renard FRA | 14 | 23 |
| 4 | YMES Folch Endurance | ESP | Yamaha YZF-R1 | EWC | Daniel Ribalta ESP, Pedro Lluis Valcaneras Flores ESP, David Tomas Perez ESP | 15 | 24 |
| 69 | RT Racing Team & Motovirus | ITA | Suzuki GSX-R1000 | EWC | Frederic Jond FRA, Jean-Luc Devoyon FRA, Sandor Bitter HUN | 16 | 27 |
| tba | Eurosport Benelux | NED | Honda CBR1000RR | EWC | Heinz Platacis AUS, Mike Veldhuijzen NED, Rob Andrews NED, tba | 17 | 34 |
| 74 | Endurance Moto 74 | FRA | Yamaha YZF-R1 | EWC | Stéphane Guichon FRA, Michel Fontes FRA, Jean Durieux FRA | 18 | nc |
| 31 | Midi Pyrennées Racing MV Agusta | FRA | MV Agusta F4RR | EWC | Sébastien Scarnato FRA, Patrick PIOT FRA, Luca Scassa ITA | 19 | nc |
| 90 | Runner Bike | ITA | Suzuki GSX-R1000 | STK | Ivo Arnoldi ITA, Ivo Bellezza ITA Stefano Cordazza, ITA | 20 | nc |
|
The official version of this press release is here: www.fim.ch/sec/documents/f_5256.pdf Got some World Endurance news? send it to info@redleg.co.uk |
|
www.Race24.com: International motorcycle racing information for teams, sponsors and spectators... |
|
© 2007 Redleg Interactive Media You may download pages from this site for your private use. No other reproduction, re-publication, re-transmission or other re-distribution of any part of this site in any medium is permitted except with the written consent of the copyright owner or in accordance with the provisions of the Copyright, Designs and Patents Act 1988. |