Endurance FIM World Championship








Formula WEC

















Pos'n Team Marque Total Le Mans 24H Alba' 6H Suzuka 8H Osch, 8H Bol d'Or 24H Qatar 8H
1 SERT Suzuki No.1 Suzuki 109 28 25 2 19 35 0
2 Yamaha Austria Racing team Yamaha 95 0 13 6 24 22 30
3 YMES Folch Endurance Yamaha Yamaha 72 10 7 5 13 13 24
4 SERT Suzuki No.2 Suzuki 63 35 0 0 0 28 0
5 Team Kawasaki France Kawasaki 57 0 9 0 30 18 0
6 Bolliger Team Switzerland Kawasaki Kawasaki 57 14 16 0 0 11 16
7 RMT21 Honda Honda 54 15 6 0 10 10 13
8 Yamaha Phase One Endurance Yamaha 51 8 0 4 16 15 8
9 RT Racing Motovirus Suzuki Suzuki 45 13 8 0 5 8 11
10 Maco Moto Racing Yamaha 42 0 10 0 12 1 19
11 HRC Dream Honda 11 Honda 30 0 0 30 0 0 0
12 Acropolis Moto Expert Yamaha Yamaha 26 22 0 0 0 4 0
13 Yoshimura Suzuki with Denso No.12 Suzuki 24 0 0 24 0 0 0
14 Yamaha Endurance Moto 38 Yamaha 24 7 11 0 0 6 0
15 AM Moto Racing Suzuki Suzuki 22 11 0 0 11 0 0
16 Suzuki Catala Suzuki 20 0 20 0 0 0 0
17 Igol 18 Sapeurs Pompiers Suzuki 19 0 0 0 0 7 12
18 Kyubo.com HARC Pro Honda 19 0 0 19 0 0 0
19 La Fortezza Amadeus X One Yamaha Yamaha 18 1 0 0 7 0 10
20 Infiniteam Yohann Suzuki Suzuki 18 18 0 0 0 0 0
21 Yoshimura Suzuki with Jomo No.34 Suzuki 16 0 0 16 0 0 0
22 Yamaha GMT94 Yamaha 14 0 0 0 0 14 0
23 Diablo 666 Bolliger Kawasaki Kawasaki 14 6 0 0 8 0 0
24 Yamaha Racing Yamaha 13 o o 13 0 0 0
25 Moriwaki Motul Racing Honda 12 0 0 12 0 0 0
26 Plot Faro Panthera Suzuki 11 0 0 11 0 0 0
27 Moto Map Supply Suzuki 10 0 0 10 0 0 0
28 Yamaha Endurance Moto 74 Yamaha 9 3 5 0 1 0 0
29 Sakurai Honda No.10 Honda 8 0 0 8 0 0 0
30 Sakurai Honda No.71 Honda 7 0 0 7 0 0 0
31 Motobox Kemer Racing Suzuki 6 0 0 0 6 0 0
32 MCS Racing Suzuki 4 0 4 0 0 0 0
33 Raffin Motos Kawasaki Kawasaki 4 4 0 0 0 0 0
34 Herman Verboven Racing Suzuki 4 0 0 0 4 0 0
35 CD Zona Roja Yamaha 3 0 3 0 0 0 0
36 No Limits Suzuki 3 0 0 0 0 3 0
37 Innodrom Suzuki 2 0 0 0 2 0 0
38 Trick Star Racing Kawasaki 1 0 0 1 0 0 0











Endurance FIM World Cup








Superstock

















Pos'n Team Marque Total Le Mans 24H Alba' 6H Suzuka 8H Osch' 8H Bol d'Or 24H Qatar 8H
1 Qatar Endurance Racing Team Suzuki Suzuki 165 28 25 24 30 28 30
2 Team LTG 57 Yamaha Yamaha 120 22 20 30 24 0 24
3 Endurance Moto 45 Suzuki Suzuki 92 15 13 19 11 15 19
4 LMS Suzuki Junior Team Suzuki 70 35 0 0 0 35 0
5 ABG Performance Yamaha 64 0 16 16 19 0 13
6 Nederstaeate Racing Yamaha 42 0 11 0 13 7 11
7 CDS Racing Team Yamaha Yamaha 33 11 0 0 0 22 0
8 VS Team Runner Bike Kawasaki Kawasaki 33 10 10 13 0 0 0
9 Markos Serbian Suzuki 19 0 9 0 10 0 0
10 Bazar 2 La Becane Suzuki Suzuki 18 18 0 0 0 0 0
11 Normandunrance Suzuki Suzuki 18 8 0 0 0 10 0
12 Moto Revue Honda France Honda 18 0 0 0 0 18 0
13 Qatar Endurance Racing Team Suzuki 59 Suzuki 16 0 0 0 0 0 16
14 Atomic Motor Sport Kawasaki 16 0 0 0 16 0 0
15 Igol 3D Endurance Moto Centre Kawasaki 14 0 0 0 0 14 0
16 Sarthe Avenir RT Suzuki Suzuki 14 14 0 0 0 0 0
17 Igol Honka TRT 27 Suzuki 13 0 0 0 0 13 0
18 City 53 Suzuki Suzuki 13 13 0 0 0 0 0
19 NBK Kawasaki Kawasaki 12 0 0 0 0 0 12
20 Equipe 37 Yamaha 12 0 0 0 12 0 0
21 Igol Bi Meca Racing Yamaha 11 0 0 0 0 11 0
22 Qatar Endurance Racing Team Suzuki 55 Suzuki 10 0 0 0 0 0 10
23 TSR Suzuki 8 0 0 0 0 0 8
24 Stand 41 Adrenateam Suzuki 8 0 0 0 0 8 0
25 Cordoba PH Kawasaki 8 0 8 0 0 0 0
26 Loic Moto Racing Yamaha 7 7 0 0 0 0 0
27 Raffin Motos Kawasaki Kawasaki 6 0 0 0 0 6 0
28 Performance 92 Suzuki